![]() | ![]() |
Country: | South Korea (Republic of Korea)![]() | (Original Size = 1 cm²) |
Continent: | Asien (Ostasien) | |
Region: | Daejeon | |
Subregion: | Yuseong-gu | |
Code: | KR-TJ-YU | |
Place of discovery: | Daejeon-Yuseong (sample 2) River Gapcheon | |
Sand type: | Fluss | |
Coordinates: | 36.3568, 127.354 * | |
Height (sea level): | 40m (± 10m) | |
Collection date: | --- |
|
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.