![]() | ![]() |
Country: | Chad (Republic of Chad) | |
Continent: | Africa (Central Africa) | |
Region: | Mayo-Kebbi Est | |
Subregion: | Mayo Boneye | |
Code: | TD-ME-MB | |
Place of discovery: | Guélengdeng, from river banks River Chari (Schari) | |
Sand type: | River | |
Coordinates: | 10.9232, 15.5531 * | |
Height (sea level): | 311m (± 10m) | |
Collection date: | 1.2008 | |
Trading amount: | 2 x 30ml |
|
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.