![]() |
| Country: | Switzerland (Swiss Confederation) | |
| Continent: | Europe (Western Europe) | |
| Region: | Graubünden | |
| Subregion: | Moësa | |
| Code: | CH-GR-MS | |
| Place of discovery: | San Bernardino (sample 2) River Moësa | |
Sand type: | River | |
Coordinates: | 46.4617, 9.1906 * | |
| Height (sea level): | 1610m (± 10m) | |
| Collection date: | 4.2015 | |
Trading amount: | 15 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.