Click in table e.g. on
for sand detail infos.
29 Sand samples from Morocco, Africa |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
5856 | MA-BK-AZ | Béni Mellal-Khénifra, Azilal | Et Tleta Ouzoud | Rivière Ouzoud, Cascades d´Ouzoud (Waterfall Ouzoud) | Waterfall | |
2421 | MA-BK-AZ | Béni Mellal-Khénifra, Azilal | Ouirgane Valley, Agzar Nwazaden (from dried river bed) | | Inland |  |
2420 | MA-BK-AZ | Béni Mellal-Khénifra, Azilal | Ouirgane Valley, Azgar Mladan (from dried river bed) | | Inland |  |
6078 | MA-CS-CB | Casablanca-Settat, Casablanca | Casablanca, Plage Ain Diab | North Atlantic Ocean | Beach | |
5822 | MA-CS-CB | Casablanca-Settat, Casablanca | Casablanca, Plage Lalla Meryem | North Atlantic Ocean | Beach | |
2503 | MA-CS-EJ | Casablanca-Settat, El Jadida | El Jadida | North Atlantic Ocean | Beach |  |
6 | MA-CS-MH | Casablanca-Settat, Mohammedia | Mohammedia, Plage Miramar | North Atlantic Ocean | Beach |  |
| MA-OL | Dakhla-Oued Ed-Dahab | ----- | ----- | ----- | |
2649 | MA-DT-ER | Drâa-Tafilalet, Errachidia | Adrouine (NE of town), Erg Chebbi | Desert Sahara | Desert |  |
6569 | MA-DT-ZA | Drâa-Tafilalet, Zagora | Agdz | | Desert | |
6075 | MA-DT-ER | Drâa-Tafilalet, Errachidia | Erfoud | | Desert | |
4142 | MA-DT-ZA | Drâa-Tafilalet, Zagora | Erg de Chegaga | | Desert | |
413 | MA-DT-ER | Drâa-Tafilalet, Errachidia | Merzouga, Erg Chebbi  | Desert Sahara | Desert |  |
6899 | MA-DT-ZA | Drâa-Tafilalet, Zagora | Mhamid, Wadi Draa | | Desert | |
6010 | MA-DT-OU | Drâa-Tafilalet, Ouarzazate | Ouarzazate | | Desert | |
6482 | MA-DT-ZA | Drâa-Tafilalet, Zagora | Tamegroute | | Desert | |
6420 | MA-DT-ZA | Drâa-Tafilalet, Zagora | Zagora | | Desert | |
1121 | MA-FK-FS | Fès-Meknès, Fès | Fès | River Qued Zitoun | River |  |
900 | MA-GN-TN | Guelmim-Oued Noun, Tan-Tan | Tan-Tan | | Dune |  |
3879 | MA-GN-TN | Guelmim-Oued Noun, Tan-Tan | Tarfaya | North Atlantic Ocean | Beach | |
| MA-OF | L'oriental | ----- | ----- | ----- | |
| MA-LS | Laâyoune-Sakia al Hamra | ----- | ----- | ----- | |
1093 | MA-MS-ES | Marrakech-Safi, Essaouira | Essaouira  | North Atlantic Ocean | Beach |  |
| MA-RK | Rabat-Salé-Kénitra | ----- | ----- | ----- | |
4141 | MA-SS-AI | Souss-Massa, Agadir Ida Ou Tanane | Agadir-Izouika, Dunes of Agadir-Izouika | | Dune | |
197 | MA-SS-AI | Souss-Massa, Agadir Ida Ou Tanane | Agadir, Plage d'Agadir (sample 1)  | North Atlantic Ocean | Beach |  |
5855 | MA-SS-AI | Souss-Massa, Agadir Ida Ou Tanane | Agadir, Plage d'Agadir (sample 2) | North Atlantic Ocean | Beach | |
6590 | MA-SS-AI | Souss-Massa, Agadir Ida Ou Tanane | Agadir, Plage d'Agadir (sample 3) | North Atlantic Ocean | Beach | |
6904 | MA-SS-AI | Souss-Massa, Agadir Ida Ou Tanane | Agadir, Plage d'Agadir (sample 4), collected in 1934 (my oldest sand sample) | North Atlantic Ocean | Beach | |
412 | MA-SS-AI | Souss-Massa, Agadir Ida Ou Tanane | Ait Melloul | River Oued Souss (Asif Tifnoute) | River |  |
930 | MA-SS-TT | Souss-Massa, Tata | M'Hamid, Gateway to Desert Sahara | Desert Sahara | Desert |  |
2171 | MA-SS-AI | Souss-Massa, Agadir Ida Ou Tanane | Pointe d'Imsouane | North Atlantic Ocean | Beach |  |
3872 | MA-TC-TA | Tanger-Tétouan-Al Hoceima, Tanger-Assilah | Tangier-Malabata, Malabata Beach | Strait of Gibraltar, North Atlantic Ocean | Beach | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.