Klicke in der Tabelle z.B. auf
für Sand Detail Infos.
128 Sandproben aus Ägypten, Afrika |
---|
Nr. | Code | Region | Fundstelle | Gewässer, Berg, Wüste, ... | Typ | Bild |
---|
| EG-DQ | Ad Daqahlīyah | ----- | ----- | ----- | |
2574 | EG-BA | Al Bahr al Ahmar | Bur Safajah (Bur Safaga), Fout Bay | Red Sea, Indian Ocean | Strand |  |
6721 | EG-BA | Al Bahr al Ahmar | Bur Safajah (Bur Safaga), Hotel Robinson Club Soma Bay, Soma Bay | Red Sea, Indian Ocean | Strand | |
4682 | EG-BA | Al Bahr al Ahmar | Bur Safajah (Bur Safaga), Hotel Sheraton Soma Bay Resort, Soma Bay (sample 1) | Red Sea, Indian Ocean | Strand | |
6635 | EG-BA | Al Bahr al Ahmar | Bur Safajah (Bur Safaga), Hotel Sheraton Soma Bay Resort, Soma Bay (sample 2) | Red Sea, Indian Ocean | Strand | |
6528 | EG-BA | Al Bahr al Ahmar | Bur Safajah (Bur Safaga), unknown beach (sample 1) | Red Sea, Indian Ocean | Strand | |
6514 | EG-BA | Al Bahr al Ahmar | Bur Safajah (Bur Safaga), unknown beach (sample 2) | Red Sea, Indian Ocean | Strand | |
2553 | EG-BA | Al Bahr al Ahmar | El Gouna | Red Sea, Indian Ocean | Strand |  |
6701 | EG-BA | Al Bahr al Ahmar | El Qoseir, Hotel Radisson Blu Resort El Quseir | Red Sea, Indian Ocean | Strand | |
6873 | EG-BA | Al Bahr al Ahmar | Hala'ib Triangle, Island Siyal El Kabir | Red Sea, Indian Ocean | Strand | |
326 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah) (-15 m) | Red Sea, Indian Ocean | Meeresgrund |  |
646 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah)-Sakalla | | Wüste |  |
596 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), around 10 km into desert  | | Wüste |  |
119 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), around 15 km into desert | | Wüste |  |
1888 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), from desert storm in 2006 | | Sandsturm |  |
4433 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Hotel Golden 5 City Resort Paradise, main beach, waterfront | Red Sea, Indian Ocean | Strand | |
4457 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Hotel Golden 5 City Resort Paradise, southern beach | Red Sea, Indian Ocean | Strand | |
3159 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Hotel Sunrise Select Garden Beach Resort & Spa | Red Sea, Indian Ocean | Strand | |
6967 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Hurghada Coral Beach Hotel (former Hotel Rotana Beach) (sample 1) | Red Sea, Indian Ocean | Strand | |
7050 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Hurghada Coral Beach Hotel (former Hotel Rotana Beach) (sample 2) | Red Sea, Indian Ocean | Strand | |
48 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Hurghada Coral Beach Hotel (former Hotel Rotana Beach), 1 km into desert  | | Wüste |  |
7008 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Sultana Beach Resort | Red Sea, Indian Ocean | Strand | |
7306 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), Sunrise Holidays Resort | | Binnenland | |
938 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), The Grand Hotel  | Red Sea, Indian Ocean | Strand |  |
2568 | EG-BA | Al Bahr al Ahmar | Hourghada (Al Ghardaqah), unknown beach | Red Sea, Indian Ocean | Strand |  |
705 | EG-BA | Al Bahr al Ahmar | Island Giftun Kebir | Red Sea, Indian Ocean | Strand |  |
7532 | EG-BA | Al Bahr al Ahmar | Island Giftun Kebir, from the lagoon | Red Sea, Indian Ocean | Lagune | |
7529 | EG-BA | Al Bahr al Ahmar | Island Magawish | Red Sea, Indian Ocean | Strand | |
7528 | EG-BA | Al Bahr al Ahmar | Island Magawish, from floodline | Red Sea, Indian Ocean | Strand | |
6765 | EG-BA | Al Bahr al Ahmar | Island Mahmya | Red Sea, Indian Ocean | Strand | |
6606 | EG-BA | Al Bahr al Ahmar | Island Tobia | Red Sea, Indian Ocean | Strand | |
550 | EG-BA | Al Bahr al Ahmar | Luxor / Abu Simbel (between) | Desert Lybian | Wüste |  |
2985 | EG-BA | Al Bahr al Ahmar | Makadi Bay (-5 m)  | Red Sea, Indian Ocean | Meeresgrund | |
1820 | EG-BA | Al Bahr al Ahmar | Makadi Bay (sample 1) | Red Sea, Indian Ocean | Strand |  |
7298 | EG-BA | Al Bahr al Ahmar | Makadi Bay (sample 4) | Red Sea, Indian Ocean | Strand | |
5902 | EG-BA | Al Bahr al Ahmar | Makadi Bay, Abu Hashish Reef (-20 m) | Red Sea, Indian Ocean | Meeresgrund | |
4455 | EG-BA | Al Bahr al Ahmar | Makadi Bay, Hotel Iberotel Makadi Beach (sample 3) | Red Sea, Indian Ocean | Strand | |
3158 | EG-BA | Al Bahr al Ahmar | Makadi Bay, Sunrise Royal Makadi Resort (sample 2) | Red Sea, Indian Ocean | Strand | |
7342 | EG-BA | Al Bahr al Ahmar | Marsa Abu Dabbab (E of), Abu Dabbab Reef (-? m) (sample 2) | Red Sea, Indian Ocean | Meeresgrund | |
2 | EG-BA | Al Bahr al Ahmar | Marsa Abu Dabbab (E of), Abu Dabbab Reef (-18 m) (sample 1) | Red Sea, Indian Ocean | Meeresgrund |  |
3 | EG-BA | Al Bahr al Ahmar | Marsa Abu Dabbab (E of), Abu Dabbab Reef, from inside cave (-10 m) | Red Sea, Indian Ocean | Meeresgrund |  |
4451 | EG-BA | Al Bahr al Ahmar | Marsa Abu Dabbab, behind reef, floodline (-1 m) | Red Sea, Indian Ocean | Meeresgrund | |
12 | EG-BA | Al Bahr al Ahmar | Marsa Alam (near), El Naaba Diving Camp  | Red Sea, Indian Ocean | Strand |  |
4430 | EG-BA | Al Bahr al Ahmar | Marsa Alam (near), Kahramana Beach Resort, Blondie Beach (south) | Red Sea, Indian Ocean | Strand | |
4423 | EG-BA | Al Bahr al Ahmar | Marsa Alam (near), Kahramana Beach Resort, from dune at Blondie Beach (north) | | Düne | |
25 | EG-BA | Al Bahr al Ahmar | Marsa Alam (near), Marsa Shagra, around 2 km W into desert  | | Wüste |  |
5903 | EG-BA | Al Bahr al Ahmar | Marsa Alam (near), Shaab Marsa Alam Reef (Dolphin House) | Red Sea, Indian Ocean | Meeresgrund | |
| EG-BH | Al Buhayrah | ----- | ----- | ----- | |
5458 | EG-FY | Al Fayyūm | Al Fayyum (near) | Lake Al Fayyum | See | |
6809 | EG-FY | Al Fayyūm | Al Fayyum, pyramid Hawara | | Wüste | |
428 | EG-FY | Al Fayyūm | unknown location | Lake Qarun (Gebel Qatrani) | See |  |
6808 | EG-FY | Al Fayyūm | Wādī er-Raiyān (Wadi El Rayan), from waterfall between Al Fayyum Lakes | unknown river | Wasserfall | |
| EG-GH | Al Gharbīyah | ----- | ----- | ----- | |
6705 | EG-IK | Al Iskandarīyah | Alexandria-Sidi Bishr, Hotel Hilton Alexandria Corniche | Mediterranean Sea, North Atlantic Ocean | Strand | |
5820 | EG-IS | Al Ismā`īlīyah | Ismailia-Abou Sultan | Great Bitter Lake, Suez Canal | Fluss | |
359 | EG-JZ | Al Jīzah | Cairo, Gizeh-Pyramids (near), Alexandria Desert Road (at Km 15) | | Wüste |  |
7438 | EG-JZ | Al Jīzah | Cairo, Great Sphinx of Gizeh | | Wüste | |
5708 | EG-JZ | Al Jīzah | Cairo, pyramid Gizeh (sample 1) | | Wüste | |
5736 | EG-JZ | Al Jīzah | Cairo, pyramid Gizeh (sample 2) | | Wüste | |
6797 | EG-JZ | Al Jīzah | Cairo, pyramid of Khafre | | Wüste | |
6580 | EG-JZ | Al Jīzah | Cairo, Pyramid of Menkaure | | Wüste | |
607 | EG-JZ | Al Jīzah | Saqqarah, Saqqarah Pyramids (sample 1) | | Wüste |  |
5585 | EG-JZ | Al Jīzah | Saqqarah, Saqqarah Pyramids (sample 2) | | Wüste | |
643 | EG-JZ | Al Jīzah | Saqqarah, Saqqarah Pyramids, near step pyramid of Pharao Djoser | | Wüste |  |
6579 | EG-JZ | Al Jīzah | Saqqarah, Saqqarah Pyramids, pyramid of pharao Djoser, from northern temple of pharaos | | Wüste | |
| EG-MF | Al Minūfīyah | ----- | ----- | ----- | |
| EG-MN | Al Minyā | ----- | ----- | ----- | |
| EG-QH | Al Qāhirah | ----- | ----- | ----- | |
| EG-QL | Al Qalyūbīyah | ----- | ----- | ----- | |
| EG-UQ | Al Uqsur | ----- | ----- | ----- | |
5886 | EG-WJ | Al Wādī al Jadīd | Bahariya Oasis (SW of) | Black Desert | Wüste | |
3877 | EG-WJ | Al Wādī al Jadīd | Clayton Craters, from inside of crater | Desert Lybian | Wüste | |
3382 | EG-WJ | Al Wādī al Jadīd | Gilf al-Kebir Plateau | Desert Lybian | Wüste | |
2344 | EG-WJ | Al Wādī al Jadīd | Qasr al Farafirah (Oasis Farafra) | Desert | Wüste |  |
4336 | EG-WJ | Al Wādī al Jadīd | Qasr al Farafirah (Oasis Farafra) (NE of) | White Desert | Wüste | |
3277 | EG-SW | As Suways | Aen Sokhna, Stella Di Mare Grand Resort | Gulf of Suez, Red Sea, Indian Ocean | Strand | |
| EG-SQ | Ash Sharqīyah | ----- | ----- | ----- | |
1749 | EG-AN | Aswān | Abu Simbel (outside of city)  | Desert Lybian | Wüste |  |
322 | EG-AN | Aswān | Abu Simbel, Temple Ramses (sample 1) | | Binnenland |  |
5582 | EG-AN | Aswān | Abu Simbel, Temple Ramses (sample 2) | | Binnenland | |
7475 | EG-AN | Aswān | Assuan (Aswân), near Nasser Damm (Aswan Damm) | | Binnenland | |
2975 | EG-AN | Aswān | Assuan (Aswân), near Nasser Damm (Aswan Damm) | River Nile | Fluss | |
6840 | EG-AN | Aswān | Assuan (Aswân), near Nasser Damm (Aswan Damm) | Lake Nasser | See | |
210 | EG-AN | Aswān | Assuan (Aswân), somewhere from desert | | Wüste |  |
2168 | EG-AN | Aswān | Edfou (Idfu), Temple Horus (sample 1) | | Binnenland |  |
7353 | EG-AN | Aswān | Edfou (Idfu), Temple Horus (sample 2) | | Binnenland | |
7472 | EG-AN | Aswān | Island El Nabatat (Kitchener's Island), near boat pier | River Nile | Fluss | |
2160 | EG-AN | Aswān | Island Elephantine, Nubian Village | | Binnenland |  |
7441 | EG-AN | Aswān | Island of Philae, Temple of Isis (sample 1) | | Binnenland | |
2154 | EG-AN | Aswān | Island of Philae, Temple of Isis (sample 2) | | Binnenland |  |
6659 | EG-AN | Aswān | Kom Ombo, Temple of Kom Ombo | | Wüste | |
3875 | EG-AN | Aswān | Kom Ombo, Temple of Kom Ombo | River Nile | Fluss | |
| EG-AT | Asyūt | ----- | ----- | ----- | |
6810 | EG-BN | Banī Suwayf | Maydum, pyramid Meidum | | Wüste | |
| EG-BS | Būr Sa`īd | ----- | ----- | ----- | |
| EG-DT | Dumyāt | ----- | ----- | ----- | |
7585 | EG-JS | Janūb Sīnā' | Dahab (N of), diving site The Canyon | Gulf of Aqaba, Red Sea, Indian Ocean | Meeresgrund | |
3278 | EG-JS | Janūb Sīnā' | Dahab, near the bridge at the boulevard | Gulf of Aqaba, Red Sea, Indian Ocean | Strand | |
6986 | EG-JS | Janūb Sīnā' | from summit of mountain | Mt. Sinai (Mt. Gabal Musa) | Berg | |
699 | EG-JS | Janūb Sīnā' | from top of mountain | Mt. Jabal Şabbāgh | Berg |  |
645 | EG-JS | Janūb Sīnā' | Island Pharaoh's | Gulf of Aqaba, Red Sea, Indian Ocean | Strand |  |
7587 | EG-JS | Janūb Sīnā' | Island Tiran (near), Jackson Reef (-16 m) | Red Sea, Indian Ocean | Meeresgrund | |
644 | EG-JS | Janūb Sīnā' | Nuweiba | Gulf of Aqaba, Red Sea, Indian Ocean | Strand |  |
6843 | EG-JS | Janūb Sīnā' | Nuweiba (near), Basata Village, Basata Beach | | Strand | |
642 | EG-JS | Janūb Sīnā' | Nuweiba (near), Colored Canyon (sample 1) | | Berg |  |
7303 | EG-JS | Janūb Sīnā' | Nuweiba (near), Colored Canyon (sample 2) | | Berg | |
2199 | EG-JS | Janūb Sīnā' | Nuweiba-Muzeina | Gulf of Aqaba, Red Sea, Indian Ocean | Strand |  |
2092 | EG-JS | Janūb Sīnā' | Ras Mohammed National Park | Red Sea, Indian Ocean | Strand |  |
7586 | EG-JS | Janūb Sīnā' | Ras Mohammed National Park, Jolanda Reef (-20 m) | Red Sea, Indian Ocean | Meeresgrund | |
6110 | EG-JS | Janūb Sīnā' | Saint Catherine's Monastery (1589 m) | Mt. Sinai (Mt. Gabal Musa) | Berg | |
6620 | EG-JS | Janūb Sīnā' | Saint Catherine's Monastery (near) | Mt. Sinai (Mt. Gabal Musa) | Berg | |
7584 | EG-JS | Janūb Sīnā' | Sharira Pass at road Sharm El Sheikh-Dahab | Inland | Binnenland | |
3463 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Domina Hotel & Resort Harem Sharm El Sheikh, Domina Coral Bay | Red Sea, Indian Ocean | Strand | |
2899 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Hotel Sea Club Resort, Nabq Bay | Red Sea, Indian Ocean | Strand | |
3464 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, LTI Grand Azure Resort | Red Sea, Indian Ocean | Strand | |
584 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Naama, Naama Bay (sample 1) | Red Sea, Indian Ocean | Strand |  |
6798 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Naama, Naama Bay (sample 2) | Red Sea, Indian Ocean | Strand | |
2900 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, near Fanara Lighthouse | Red Sea, Indian Ocean | Strand | |
4155 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Ras Nasrani, Baron Palms Resort Sharm El Sheikh  | Red Sea, Indian Ocean | Strand | |
6615 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Ras Um Sid (-1 m) | Red Sea, Indian Ocean | Meeresgrund | |
1335 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Sharks Bay Umbi Diving Village, Shark Bay (sample 1) | Red Sea, Indian Ocean | Strand |  |
7310 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, Sharks Bay Umbi Diving Village, Shark Bay (sample 2) | Red Sea, Indian Ocean | Strand | |
5865 | EG-JS | Janūb Sīnā' | Sharm el-Sheikh, unknown beach | Red Sea, Indian Ocean | Strand | |
6985 | EG-JS | Janūb Sīnā' | Wādī Mandar | | Wüste | |
| EG-KS | Kafr ash Shaykh | ----- | ----- | ----- | |
610 | EG-MT | Matrūh | El-Alamein | Mediterranean Sea, North Atlantic Ocean | Strand |  |
3383 | EG-MT | Matrūh | Marsa Matruh, Cleopatra Beach (sample 1) | Mediterranean Sea, North Atlantic Ocean | Strand | |
5884 | EG-MT | Matrūh | Marsa Matruh, Cleopatra Beach (sample 2) | Mediterranean Sea, North Atlantic Ocean | Strand | |
5883 | EG-MT | Matrūh | Oasis Siwa | Desert White | Wüste | |
3876 | EG-QN | Qinā | Dendera (Denderah), Temple of The Goddess Hathor (Dendera) | | Binnenland | |
2164 | EG-QN | Qinā | Luxor, Queen's Valley | | Wüste |  |
2972 | EG-QN | Qinā | Luxor, Temple Amun (Karnak) (sample 1)  | | Binnenland | |
5656 | EG-QN | Qinā | Luxor, Temple Amun (Karnak) (sample 2) | | Binnenland | |
5602 | EG-QN | Qinā | Luxor, Temple Hapshetsut | | Binnenland | |
2685 | EG-QN | Qinā | Luxor, Temple Luxor (sample 1) | | Binnenland | |
5699 | EG-QN | Qinā | Luxor, Temple Luxor (sample 2) | | Binnenland | |
4112 | EG-QN | Qinā | Luxor, The Colossi of Memnon (two massive stone statues of Pharaoh Amenhotep III) | | Binnenland | |
2182 | EG-QN | Qinā | Luxor, Thebes, Valley of the Kings (sample 2) | | Wüste |  |
5583 | EG-QN | Qinā | Luxor, Thebes, Valley of the Kings (sample 3) | | Wüste | |
595 | EG-QN | Qinā | Luxor, Thebes, Valley of the Kings, Tomb of Ramses III (sample 1)  | | Wüste |  |
6787 | EG-QN | Qinā | Sheikh Abd el-Qurna, Tomb of Menna (TT69) | | Wüste | |
| EG-SS | Shamal Sīnā' | ----- | ----- | ----- | |
| EG-SJ | Sūhāj | ----- | ----- | ----- | |
* Die genauste Informationen ist die "Fundstellen-Beschreibung". Die Koordinaten dienen nur zur Information und geben nur die
Fundstelle des Sandes dar.