Click in table e.g. on
for sand detail infos.
99 Sand samples from Maldives, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
5904 | MV-AA | Alif Alif | Island Bathala (Bathalaa) (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5980 | MV-AA | Alif Alif | Island Bathala (Bathalaa) (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
5981 | MV-AA | Alif Alif | Island Ellaidhoo | Laccadive Sea, Indian Ocean | Beach | |
131 | MV-AA | Alif Alif | Island Maayafushi (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5679 | MV-AA | Alif Alif | Island Maayafushi (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
7299 | MV-AA | Alif Alif | Island Maayafushi (sample 3) | Laccadive Sea, Indian Ocean | Beach | |
5716 | MV-AA | Alif Alif | Island Madoogali | Laccadive Sea, Indian Ocean | Beach | |
1333 | MV-AA | Alif Alif | Island Rasdhoo, Kuramathi Village Resort | Laccadive Sea, Indian Ocean | Beach | |
6675 | MV-AA | Alif Alif | Island Thoddoo, West Beach, Island of the water melons | Laccadive Sea, Indian Ocean | Beach | |
3790 | MV-AA | Alif Alif | Island Veligandu, Veligandu Beach | Laccadive Sea, Indian Ocean | Beach | |
6768 | MV-AD | Alif Dhaal | Island Angaga, Angaga Island Resort & Spa | Laccadive Sea, Indian Ocean | Seabed | |
1165 | MV-AD | Alif Dhaal | Island Angaga, Angaga Island Resort & Spa | Laccadive Sea, Indian Ocean | Beach | |
4467 | MV-AD | Alif Dhaal | Island Dhangethi (1 km E of), unnamed sandbank (3.6122 N, 72.9399 E) | Laccadive Sea, Indian Ocean | Beach | |
7013 | MV-AD | Alif Dhaal | Island Dhangethi, West Beach Weststrand | Laccadive Sea, Indian Ocean | Beach | |
2370 | MV-AD | Alif Dhaal | Island Dhidhoofinolhu | Laccadive Sea, Indian Ocean | Beach | |
6538 | MV-AD | Alif Dhaal | Island Dhiffushi (Holiday Island), Holiday Island Resort | Laccadive Sea, Indian Ocean | Beach | |
4407 | MV-AD | Alif Dhaal | Island Digghirhi, eastern beach, uninhabited island | Laccadive Sea, Indian Ocean | Beach | |
7017 | MV-AD | Alif Dhaal | Island Mandhoo | Laccadive Sea, Indian Ocean | Beach | |
4393 | MV-AD | Alif Dhaal | Island Mandhoo (9 km E of), unnamed sandbank, northeastern tip (3.711 N, 72.793 E) | Laccadive Sea, Indian Ocean | Beach | |
5474 | MV-AD | Alif Dhaal | Island Mirihi (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5584 | MV-AD | Alif Dhaal | Island Mirihi (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
46 | MV-AD | Alif Dhaal | Island Nalaguraidhoo, Sun Island Resort (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
4385 | MV-AD | Alif Dhaal | Island Nalaguraidhoo, Sun Island Resort (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
6992 | MV-AD | Alif Dhaal | Island Nalaguraidhoo, Sun Island Resort (sample 3) | Laccadive Sea, Indian Ocean | Beach | |
4409 | MV-AD | Alif Dhaal | Island Rahdhiggaa, uninhabitated island (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
7016 | MV-AD | Alif Dhaal | Island Rahdhiggaa, uninhabitated island (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
7012 | MV-AD | Alif Dhaal | Island Rangali | Laccadive Sea, Indian Ocean | Beach | |
7453 | MV-AD | Alif Dhaal | Island Vakarufalhi, Vakarufalhi Island Resort | Laccadive Sea, Indian Ocean | Beach | |
128 | MV-AD | Alif Dhaal | Island Vilamendhoo | Laccadive Sea, Indian Ocean | Beach | |
1290 | MV-BA | Baa | Island Dhunikolhu, Coco Palm Resort | Laccadive Sea, Indian Ocean | Beach | |
6968 | MV-BA | Baa | Island Fonimagoodhoo | Laccadive Sea, Indian Ocean | Beach | |
2939 | MV-BA | Baa | Island Horubadhoo (Island Royal) | Laccadive Sea, Indian Ocean | Beach | |
4480 | MV-BA | Baa | Island Horubadhoo (Island Royal), from Bungalow 175 | Laccadive Sea, Indian Ocean | Beach | |
4476 | MV-BA | Baa | Island Horubadhoo (Island Royal), from east point of island (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
7015 | MV-BA | Baa | Island Horubadhoo (Island Royal), from east point of island (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
4470 | MV-BA | Baa | Island Horubadhoo (Island Royal), from west point of island | Laccadive Sea, Indian Ocean | Beach | |
2697 | MV-BA | Baa | Island Meedhuffushi, Sun Aqua Vilu Reef Maldives Resort (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
6741 | MV-BA | Baa | Island Meedhuffushi, Sun Aqua Vilu Reef Maldives Resort (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
| MV-DH | Dhaalu | ----- | ----- | ----- | |
| MV-FA | Faafu | ----- | ----- | ----- | |
| MV-GA | Gaafu Alif | ----- | ----- | ----- | |
7026 | MV-GD | Gaafu Dhaalu | Island Ayada | Laccadive Sea, Indian Ocean | Beach | |
6588 | MV-GN | Gnaviyani | Island Fuvahmulah, Miskimmago | Laccadive Sea, Indian Ocean | Beach | |
| MV-HA | Haa Alif | ----- | ----- | ----- | |
| MV-HD | Haa Dhaalu | ----- | ----- | ----- | |
2728 | MV-KA | Kaafu | Island Bandos (NE of), Barakuda Reef (-28,1 m) (sample 1) | Laccadive Sea, Indian Ocean | Seabed | |
7517 | MV-KA | Kaafu | Island Bandos (NE of), Barakuda Reef (-28,1 m) (sample 2) | Laccadive Sea, Indian Ocean | Seabed | |
2341 | MV-KA | Kaafu | Island Bandos (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5976 | MV-KA | Kaafu | Island Bandos (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
7514 | MV-KA | Kaafu | Island Bandos (sample 3) | Laccadive Sea, Indian Ocean | Beach | |
7515 | MV-KA | Kaafu | Island Bandos, from waterline | Laccadive Sea, Indian Ocean | Beach | |
6646 | MV-KA | Kaafu | Island Biyaadhoo, West Beach | Laccadive Sea, Indian Ocean | Beach | |
4408 | MV-KA | Kaafu | Island Bolifushi (4 km SE of), unnamed sandbank (4.0735 N, 73.4135 E) (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
7011 | MV-KA | Kaafu | Island Bolifushi (4 km SE of), unnamed sandbank (4.0735 N, 73.4135 E) (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
107 | MV-KA | Kaafu | Island Emboodhoo (Embudu), Embudu Village (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5978 | MV-KA | Kaafu | Island Emboodhoo (Embudu), Embudu Village (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
7468 | MV-KA | Kaafu | Island Emboodhoo (Embudu), Embudu Village (sample 3) | Laccadive Sea, Indian Ocean | Beach | |
2971 | MV-KA | Kaafu | Island Farukolhufushi (Faru) | Laccadive Sea, Indian Ocean | Beach | |
2976 | MV-KA | Kaafu | Island Farukolhufushi (Faru), from inside of island | | Inland | |
7545 | MV-KA | Kaafu | Island Fihalholi, Fihalhohi Island Resort | Laccadive Sea, Indian Ocean | Beach | |
2699 | MV-KA | Kaafu | Island Funadhoo (E of), Reef near Ship Wreck (-26,4 m) (sample 1) | Laccadive Sea, Indian Ocean | Seabed | |
7516 | MV-KA | Kaafu | Island Funadhoo (E of), Reef near Ship Wreck (-26,4 m) (sample 2) | Laccadive Sea, Indian Ocean | Seabed | |
5975 | MV-KA | Kaafu | Island Gulhi | Laccadive Sea, Indian Ocean | Beach | |
4404 | MV-KA | Kaafu | Island Guraidhoo, North East Beach | Laccadive Sea, Indian Ocean | Beach | |
2698 | MV-KA | Kaafu | Island Himmafushi (N of), Rainbow Reef (-29,4 m) (sample 1) | Laccadive Sea, Indian Ocean | Seabed | |
7518 | MV-KA | Kaafu | Island Himmafushi (N of), Rainbow Reef (-29,4 m) (sample 2) | Laccadive Sea, Indian Ocean | Seabed | |
7138 | MV-KA | Kaafu | Island Kandooma, Holiday Inn Resort Kandooma Maldives | Laccadive Sea, Indian Ocean | Beach | |
5890 | MV-KA | Kaafu | Island Kanifinolhu, Club Med Kanifinolhu | Laccadive Sea, Indian Ocean | Beach | |
5748 | MV-KA | Kaafu | Island Kurumba (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5749 | MV-KA | Kaafu | Island Kurumba (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
983 | MV-KA | Kaafu | Island Lohifushi (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5643 | MV-KA | Kaafu | Island Lohifushi (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
4412 | MV-KA | Kaafu | Island Maafushi (4 km NW of), unnamed sandbank (3.9555 N, 73.46 E) (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
7014 | MV-KA | Kaafu | Island Maafushi (4 km NW of), unnamed sandbank (3.9555 N, 73.46 E) (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
6760 | MV-KA | Kaafu | Island Madivaru, Madivaru Island Resort | Laccadive Sea, Indian Ocean | Beach | |
4146 | MV-KA | Kaafu | Island Mahaana Elhi Huraa, Rihiveli Beach Resort | Laccadive Sea, Indian Ocean | Beach | |
4896 | MV-KA | Kaafu | Island Malé, Malé, south of island (-1 m) | Laccadive Sea, Indian Ocean | Seabed | |
898 | MV-KA | Kaafu | Island Meerufenfushi (Meeru), Meeru Island Resort (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
7069 | MV-KA | Kaafu | Island Meerufenfushi (Meeru), Meeru Island Resort (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
7546 | MV-KA | Kaafu | Island Rannalhi (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
7268 | MV-KA | Kaafu | Island Rannalhi (sample 3) | Laccadive Sea, Indian Ocean | Beach | |
4401 | MV-KA | Kaafu | Island Rannalhi, beach left of main jetty (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
4403 | MV-KA | Kaafu | Island Rannalhi, beach left of main jetty, from water line | Laccadive Sea, Indian Ocean | Beach | |
7297 | MV-KA | Kaafu | Island Thulhaagiri (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
6980 | MV-KA | Kaafu | Island Thulhaagiri, Oneroa Beach (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
6503 | MV-KA | Kaafu | Island Velassaru (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
7032 | MV-KA | Kaafu | Island Vellasaru, Laguna Beach (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
2328 | MV-KA | Kaafu | Island Villingillivaru (Villivaru) | Laccadive Sea, Indian Ocean | Beach | |
1930 | MV-KA | Kaafu | Island Ziyaraifushi (Summer Island) | Laccadive Sea, Indian Ocean | Beach | |
| MV-LA | Laamu | ----- | ----- | ----- | |
5793 | MV-LH | Lhaviyani | Island Kanuhuraa (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
6331 | MV-LH | Lhaviyani | Island Kanuhuraa (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
6661 | MV-LH | Lhaviyani | Island Komandoo, Komandoo Island Resort | Laccadive Sea, Indian Ocean | Beach | |
5515 | MV-LH | Lhaviyani | Island Kuredhdhoo (Kuredo) (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
6470 | MV-LH | Lhaviyani | Island Kuredhdhoo (Kuredo) (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
5792 | MV-LH | Lhaviyani | Island Kurendhoo | Laccadive Sea, Indian Ocean | Beach | |
| MV-MA | Malé | ----- | ----- | ----- | |
6673 | MV-ME | Meemu | Island Hakuraa Huraa | Laccadive Sea, Indian Ocean | Beach | |
6674 | MV-ME | Meemu | Island Hakuraa Huraa | Laccadive Sea, Indian Ocean | Seabed | |
7267 | MV-ME | Meemu | Island Medhufushi (Mafuri) | Laccadive Sea, Indian Ocean | Beach | |
4251 | MV-NO | Noonu | Island Kudafunafaru, Zitahli Resorts and Spa | Laccadive Sea, Indian Ocean | Beach | |
7590 | MV-RA | Raa | Island Kan'dholhudhoo | Laccadive Sea, Indian Ocean | Beach | |
7328 | MV-RA | Raa | Island Meedhupparu | Laccadive Sea, Indian Ocean | Beach | |
6637 | MV-SA | Seenu/Addu | Island Gan, Feydhoo Beach, N of island | Laccadive Sea, Indian Ocean | Beach | |
5483 | MV-SA | Seenu/Addu | Island Villingili (Shangri-La Resort) | Laccadive Sea, Indian Ocean | Beach | |
7589 | MV-SA | Seenu/Addu | Island Villingili (Shangri-La Resort), from lagoon | Laccadive Sea, Indian Ocean | Beach | |
| MV-SH | Shaviyani | ----- | ----- | ----- | |
| MV-TH | Thaa | ----- | ----- | ----- | |
| MV-VA | Vaavu | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.