Klicke in der Tabelle z.B. auf
für Sand Detail Infos.
323 Sandproben aus Griechenland, Europa |
---|
Nr. | Code | Region | Fundstelle | Gewässer, Berg, Wüste, ... | Typ | Bild |
---|
1123 | GR | | Lecce | | | |
3726 | GR | | Methoni, Methoni Beach | Themaikos Gulf, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
261 | GR | | Panamos | | | |
3188 | GR | | Pylos, Voidokilia Beach (Ochsenbauchbucht) | Ionian Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3757 | GR-AI-AM | Aegean, Amorgos | Island Amorgos, Katapola | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
840 | GR-AI-AM | Aegean, Amorgos | Island Amorgos, Ormos Egialis, Fokotripia | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3626 | GR-AI-AF | Aegean, Anafi | Island Anafi, Roukoynas Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5457 | GR-AI-AN | Aegean, Andros | Island Andros, Mpatsi | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3071 | GR-AI-PR | Aegean, Paros | Island Antiparos, Antiparos Village, Psaraliki Beach 2 | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3753 | GR-AI-AS | Aegean, Astypalea | Island Astypalaia, Kaminakia Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5520 | GR-AI-XS | Aegean, Chios | Island Chios, Chios | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2915 | GR-AI-XS | Aegean, Chios | Island Chios, Moni Agias Markellas | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3627 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Donousa, Charavgi, Livadi Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3991 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Donousa, Kendros | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5453 | GR-AI-FO | Aegean, Folegandros | Island Folegandros, Karavostasi, Vardia Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3756 | GR-AI-FO | Aegean, Folegandros | Island Folegandros, Katergo Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5776 | GR-AI-IO | Aegean, Ios | Island Ios, Milopotas, Milopotamou Bay (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6320 | GR-AI-IO | Aegean, Ios | Island Ios, Milopotas, Milopotamou Bay (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6263 | GR-AI-IO | Aegean, Ios | Island Ios, Milopotas, Milopotamou Bay (sample 3) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5925 | GR-AI-IO | Aegean, Ios | Island Ios, unknown beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5844 | GR-AI-IO | Aegean, Ios | Island Ios, unknown beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3766 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Irakleia, Aghio Georgios | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1274 | GR-AI-KM | Aegean, Kalymnos | Island Kalymnos, Arginoda, Arginoda Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3986 | GR-AI-KR | Aegean, Karpathos | Island Karpathos (near), Island Diakoftis | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3755 | GR-AI-KR | Aegean, Karpathos | Island Karpathos, Diafani, Diafani Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5705 | GR-AI-KR | Aegean, Karpathos | Island Karpathos, Lakki, Amoopi Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5737 | GR-AI-KR | Aegean, Karpathos | Island Karpathos, Lakki, Amoopi Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3764 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Kato Koufonisi, Nero Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4786 | GR-AI-KE | Aegean, Kea | Island Kea, Otzias | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3762 | GR-AI-KI | Aegean, Kimolos | Island Kimolos, Mavrospilia Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2161 | GR-AI-KO | Aegean, Kos | Island Kos, Agios Stefanos, beach of Club Med Resort, Kefalos Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5682 | GR-AI-KO | Aegean, Kos | Island Kos, Iraklides-Kamari, Kamari Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2165 | GR-AI-KO | Aegean, Kos | Island Kos, Kardhámaina | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
22 | GR-AI-KO | Aegean, Kos | Island Kos, Kos (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5553 | GR-AI-KO | Aegean, Kos | Island Kos, Kos (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3169 | GR-AI-KO | Aegean, Kos | Island Kos, Marmari, Marmari Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6017 | GR-AI-KO | Aegean, Kos | Island Kos, Marmari, Marmari Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2917 | GR-AI-KO | Aegean, Kos | Island Kos, Tigaki, Tigaki Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6463 | GR-AI-KO | Aegean, Kos | Island Kos, Tigaki, Tigaki Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4785 | GR-AI-KY | Aegean, Kythnos | Island Kythnos, Skilou | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3760 | GR-AI-LP | Aegean, Lipsi | Island Leipsoi, Platis Gialos Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3754 | GR-AI-LR | Aegean, Leros | Island Leros, Krithoni Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6375 | GR-AI-LV | Aegean, Lesvos | Island Lesvos, Antissa-Skala Eresou | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5829 | GR-AI-LV | Aegean, Lesvos | Island Lesvos, Petra | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6376 | GR-AI-LV | Aegean, Lesvos | Island Lesvos, Sigri | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
986 | GR-AI-LV | Aegean, Lesvos | Island Lesvos, unknown beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6549 | GR-AI-MI | Aegean, Milos | Island Milos, Filakopi | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6550 | GR-AI-MI | Aegean, Milos | Island Milos, Firopotamos, Firopotamos Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3750 | GR-AI-MI | Aegean, Milos | Island Milos, Pachena, Papafragas Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4044 | GR-AI-MY | Aegean, Mykonos | Island Mykonos, Elia, Elia Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5537 | GR-AI-MY | Aegean, Mykonos | Island Mykonos, Elia, Elia Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3751 | GR-AI-MY | Aegean, Mykonos | Island Mykonos, Kalafati, Kalafati Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6318 | GR-AI-MY | Aegean, Mykonos | Island Mykonos, Platis Yialos, Paranga Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3072 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Naxos, Agia Anna, Procopi Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3990 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Naxos, Agiassos, Agiassos Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6218 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Naxos, Naxos-Agios Georgios | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3073 | GR-AI-TH | Aegean, Thira | Island Nea Kameni (near Island Santorini), from crater of volcano | Volcano Nea Kameni | Vulkan | |
4193 | GR-AI-NI | Aegean, Nissyros | Island Nisyros, Mandrakio (E of) (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4194 | GR-AI-NI | Aegean, Nissyros | Island Nisyros, Mandrakio (E of) (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3291 | GR-AI-NI | Aegean, Nissyros | Island Nisyros, Mandrakio (S of) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3765 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Pano Koufonisi, Pori Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3070 | GR-AI-PR | Aegean, Paros | Island Paros, Chryssi Akti (near), Golden Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2920 | GR-AI-PR | Aegean, Paros | Island Paros, Kolymbithres, Kolymbithres Beach, Gulf of Noussa | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1279 | GR-AI-KO | Aegean, Kos | Island Patmos, Kakoskalo, Kakoskalo Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3761 | GR-AI-PM | Aegean, Patmos | Island Patmos, Psili Amos Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1630 | GR-AI-KM | Aegean, Kalymnos | Island Pserimos | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5555 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Archangelos-Stegna | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1474 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Archangelos, Tsambika Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2021 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Archangelos, Tsambika Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5906 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Archangelos, Tsambika Beach (sample 3) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
330 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Charaki, Golden Beach, Malona Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2239 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Faliraki (near), Ladiko Beach, Ladiko Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5470 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Faliraki, Faliraki Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
988 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Faliraki, Faliraki Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2235 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Haraki (N of), Agathi Beach | | Düne | |
5907 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Ixia, Ialysos Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2242 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kalathos, Lothiarika Beach, Vlicha Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2236 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kallithea, Kallithea Beach | | Düne | |
2237 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kallithea, Kallithea Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2245 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kamiros, 2 km S of Cape Ag. Minas | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3636 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kiotari (near coastline) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3635 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kiotari (near waterline) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2243 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kiotari, near end of road (near Stefano Restaurant) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2241 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kolympia, Kolympia Beach, Cape Vagia | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5562 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Kremasti | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
306 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Laki (near) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
268 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Lindos, Lindos Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5519 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Lindos, Lindos Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5540 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Lindos, St. Paul's Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2246 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Monolithos (near), Cape Ai. Georgios, near monestry ruine | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2247 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Prasonisi (near), military training grounds | | Düne | |
2248 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Prasonisi, South Point of Island Rhodos | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2194 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Rhodos, Cape Zonari opposite Casino, Ella Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2238 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Rhodos, Commercial Harbour, near Gate of the Virgin | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2234 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Rhodos, opposite Nautical Club Rodos | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
950 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Soroni, Soroni Beach (sample 1 - fine sand) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2244 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Soroni, Soroni Beach (sample 2 - coarse sand) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5912 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Theologos (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4591 | GR-AI-RH | Aegean, Rhodes | Island Rhodos, Theologos, Hotel Alex Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5921 | GR-AI-SA | Aegean, Samos | Island Samos, Ireo (-5 m) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Meeresgrund | |
561 | GR-AI-SA | Aegean, Samos | Island Samos, Psili Ammos, Psili Ammos Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1748 | GR-AI-SA | Aegean, Samos | Island Samos, Pythagoreio | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5905 | GR-AI-SA | Aegean, Samos | Island Samos, Votsalakia | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6069 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Akrotiri (white sand sample) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
50 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Akrotiri, Red Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5927 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Akrotiri, Red Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6002 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Akrotiri, Red Beach (sample 3) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6068 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Akrotiri, Red Beach (sample 4) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6396 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Akrotiri, Red Beach (sample 5) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3074 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Kamari, Kamari Black Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5551 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Kamari, Kamari Black Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5522 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Kamari, Kamari Black Beach (sample 3) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5926 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Kamari, Kamari Black Beach (sample 4) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3075 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Perissa, Perissa Beach (sample 1) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5521 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Perissa, Perissa Beach (sample 2) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6092 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Perissa, Perissa Beach (sample 3) | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
49 | GR-AI-TH | Aegean, Thira | Island Santorini (Island Thira), Thira (near), Baxedes Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3763 | GR-AI-NM | Aegean, Naxos and Mikres Kyklades | Island Schoinoussa, Fikio Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3767 | GR-AI-SR | Aegean, Serifos | Island Serifos, Aghios Ioannis | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4784 | GR-AI-SR | Aegean, Serifos | Island Serifos, Agios Sostis | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1088 | GR-AI-SR | Aegean, Serifos | Island Serifos, Ganema, Kutala Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4783 | GR-AI-SF | Aegean, Sifnos | Island Sifnos, Platis Gialos | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3749 | GR-AI-SK | Aegean, Sikinos | Island Sikinos, Malta Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6014 | GR-AI-SE | Aegean, Syros-Ermoupoli | Island Syros, Ermoupoli | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3752 | GR-AI-SE | Aegean, Syros-Ermoupoli | Island Syros, Kini, Kini Beach, Kini Bay | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6464 | GR-AI-KM | Aegean, Kalymnos | Island Telendos, Telendos | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
990 | GR-AI-TN | Aegean, Tinos | Island Tinos, Agios Sostis | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6093 | GR-AT-AT | Attica, Athens | Athen, sand from ancient Panathinaiko Olympic Games Stadium | | Inland | |
1892 | GR-AT-AN | Attica, Aegina | Island Aegina, unknown beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5684 | GR-AT-KY | Attica, Kythira | Island Kythira, Aghia Pelagia | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6210 | GR-AT-SP | Attica, Spetses | Island Spetses, Agii Anargiri | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
4397 | GR-AT-OR | Attica, Oropos | Kalamos | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3289 | GR-AT-LA | Attica, Lavrio | Kato Posidonia, Asimaki Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3795 | GR-AT-AP | Attica, Aghia Paraskevi | Nea Makri (Nea Makris), Nea Makri Beach | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
3624 | GR-AT-LA | Attica, Lavrio | Sounion, Cap Sounion | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
719 | GR-AT-VV | Attica, Vari-Voula-Vouliagmeni | Vouliagméni | Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5284 | GR-CR-XR | Crete, Chersonissos | Island Afentis Christos | | Inland | |
6371 | GR-CR-XR | Crete, Chersonissos | Island Afentis Christos (sample 1) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5285 | GR-CR-XR | Crete, Chersonissos | Island Afentis Christos (sample 2) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
414 | GR-CR-IE | Crete, Ierapetra | Island Chrisi, Golden Beach (Ormos Belegrina) | Mediterranean Sea, North Atlantic Ocean | Strand | |
5289 | GR-CR-IE | Crete, Ierapetra | Island Chrisi, Golden Beach (Ormos Belegrina) | Mediterranean Sea, North Atlantic Ocean | Düne | |
5287 | GR-CR-IE | Crete, Ierapetra | Island Chrisi, Golden Beach (Ormos Belegrina) (-2 m) | Mediterranean Sea, North Atlantic Ocean | Meeresgrund | |
5288 | GR-CR-IE | Crete, Ierapetra | Island Chrisi, Golden Beach (Ormos Belegrina), from waterline | Mediterranean Sea, North Atlantic Ocean | Strand | |
5290 | GR-CR-IE | Crete, Ierapetra | Island Chrisi, South Beach | Mediterranean Sea, North Atlantic Ocean | Düne | |
5291 | GR-CR-IE | Crete, Ierapetra | Island Chrisi, South Beach | Mediterranean Sea, North Atlantic Ocean | Strand | |
1060 | GR-CR-MA | Crete, Malevizio | Island Crete, Aghia Pelagia, Pelagias Bay (sample 1) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
654 | GR-CR-MA | Crete, Malevizio | Island Crete, Aghia Pelagia, Pelagias Bay (sample 2) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
7339 | GR-CR-MA | Crete, Malevizio | Island Crete, Aghia Pelagia, Pelagias Bay (sample 3) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5846 | GR-CR-XN | Crete, Chania | Island Crete, Aghia Roumeli (sample 1) | Mediterranean Sea, North Atlantic Ocean | Strand | |
5977 | GR-CR-XN | Crete, Chania | Island Crete, Aghia Roumeli (sample 2) | Mediterranean Sea, North Atlantic Ocean | Strand | |
553 | GR-CR-AN | Crete, Aghios Nikolaos | Island Crete, Aghios Nikolaos | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1062 | GR-CR-XN | Crete, Chania | Island Crete, Agia Marina (near Chania) (sample 1) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5831 | GR-CR-XN | Crete, Chania | Island Crete, Agia Marina (near Chania) (sample 2) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1659 | GR-CR-PL | Crete, Platanias | Island Crete, Agios Pavlos (Byzantine Church) | Mediterranean Sea, North Atlantic Ocean | Strand | |
7340 | GR-CR-IR | Crete, Iraklio | Island Crete, Agkisaras, Hotel Hersonissos, Lyttos Beach | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6901 | GR-CR-SI | Crete, Sitia | Island Crete, Agrilla | | Inland | |
6228 | GR-CR-IE | Crete, Ierapetra | Island Crete, Analipsi | Mediterranean Sea, North Atlantic Ocean | Strand | |
2098 | GR-CR-AP | Crete, Apokoronos | Island Crete, Asprouliani, Georgioupolis-Cavros Beach | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
1633 | GR-CR-MY | Crete, Mylopotamos | Island Crete, Bali | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
7291 | GR-CR-SI | Crete, Sitia | Island Crete, Chametoulo | | Inland | |
1068 | GR-CR-XN | Crete, Chania | Island Crete, Chania | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
6183 | GR-CR-SI | Crete, Sitia | Island Crete, Chochlakies (E of), Karoumes Beach | Mediterranean Sea, North Atlantic Ocean | Strand | |
1069 | GR-CR-SF | Crete, Sfakia | Island Crete, Chora Sfakion, Sfakion Beach | Mediterranean Sea, North Atlantic Ocean | Strand | |
1063 | GR-CR-KI | Crete, Kissamos | Island Crete, Elafonissi Nature Reserve, Elafonissi Beach (sample 1) | Mediterranean Sea, North Atlantic Ocean | Strand | |
6003 | GR-CR-KI | Crete, Kissamos | Island Crete, Elafonissi Nature Reserve, Elafonissi Beach (sample 2) | Mediterranean Sea, North Atlantic Ocean | Strand | |
7231 | GR-CR-KI | Crete, Kissamos | Island Crete, Elafonissi Nature Reserve, Elafonissi Beach (sample 3) | Mediterranean Sea, North Atlantic Ocean | Strand | |
7292 | GR-CR-AN | Crete, Aghios Nikolaos | Island Crete, Elounda | Mediterranean Sea, North Atlantic Ocean | Strand | |
2919 | GR-CR-KI | Crete, Kissamos | Island Crete, Falasarna, Falasarna Beach | Mediterranean Sea, North Atlantic Ocean | Strand | |
1064 | GR-CR-SF | Crete, Sfakia | Island Crete, Frangokastello (sample 1) | Mediterranean Sea, North Atlantic Ocean | Strand | |
5629 | GR-CR-SF | Crete, Sfakia | Island Crete, Frangokastello (sample 2) | Mediterranean Sea, North Atlantic Ocean | Strand | |
1065 | GR-CR-AP | Crete, Apokoronos | Island Crete, Georgioupoli, Georgioupoli Beach (sample 1) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
5317 | GR-CR-AP | Crete, Apokoronos | Island Crete, Georgioupoli, Georgioupoli Beach (sample 2) | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
2564 | GR-CR-XR | Crete, Chersonissos | Island Crete, Heraklion (near), Kato Gouves | Sea of Crete, Aegean Sea, Mediterranean Sea, North Atlantic Ocean | Strand | |
